Major League Baseball is in full swing now but first, let’s look at march results.
For March we ended up +5.775 units for the month.
MLB +1.34 UNITS
NHL +1.985 UNITS
College Hoops +2.6 Units
NBA -.15 UNITS
College Hoops is behind us now and we had a dismal season. After 3 very strong seasons in College Hoops, we could not repeat and it was downhill from the start. It did not help that I added a new subset of games that had a very high volume of plays that I ended after about a month. This contributed substantially to the poor season.
In March I went back to basics, what worked well the past 13 years, and we rebounded with almost a 6 unit gain.
In April for MLB to date, we are -2.41 Units. But that means virtually nothing as its a very long season. I am optimistic this season will be a very good one in MLB!
I have been asked what to expect in the way of information during the MLB season.
Aside from the plays I send out every day, which include the overnight plays that are sent out between 2 and 3 PM PST and the regular plays that are sent out usually an hour or so before the game, I also send out a breakdown each morning of the games for the day.
Here is what I sent out yesterday to subscribers:
| MLB – 4/8/2018 | Op Line | C. Line | Model Edge | Variable Edge | Public % | Public % Edge | ||||
| 8-Apr | ||||||||||
| 1:05 PM | 9.5o-110 | 9.5u-122 | ||||||||
| 915 BAL-M Wright | 180 | 180 | 5+ | 34% | Slight Edge | |||||
| 916 NYY-J Montgomery (L) | -200 | -200 | No Edge | 66% | ||||||
| 8-Apr | ||||||||||
| 1:05 PM | ||||||||||
| 917 TB-UNDECIDED | ||||||||||
| 918 BOS-E Rodriguez (L) | ||||||||||
| 8-Apr | ||||||||||
| 1:10 PM | 8 | 8 | ||||||||
| 919 KC-J Hammel | 194 | 194 | Slight Edge | 33% | Slight Edge | |||||
| 920 CLE-M Clevinger | -212 | -212 | No Edge | 67% | ||||||
| 8-Apr | ||||||||||
| 1:35 PM | 7.5u-109 | 7.5o-107 | ||||||||
| 901 CIN-T Mahle | 134 | 131 | Strong Edge | 30% | Avg Edge | |||||
| 902 PIT-J Taillon | -145 | -142 | No Edge | 70% | ||||||
| 8-Apr | ||||||||||
| 1:35 PM | 7.5o-118 | 7.5o-114 | ||||||||
| 903 MIA-T Richards | 165 | 165 | 31% | Slight Edge | ||||||
| 904 PHI-J Arrieta | -180 | -180 | No Edge | No Edge | 69% | |||||
| 8-Apr | ||||||||||
| 2:10 PM | 9 | 9u-110 | ||||||||
| 923 SEA-M Gonzales (L) | 133 | 119 | 54% | |||||||
| 924 MIN-L Lynn | -144 | -129 | No Edge | No Edge | 46% | No Edge | ||||
| 8-Apr | ||||||||||
| 2:10 PM | 8.5o-116 | 8.5o-114 | ||||||||
| 905 CHC-J Quintana (L) | -131 | -131 | No Edge | 49% | ||||||
| 906 MIL-C Anderson | 121 | 121 | No Edge | 51% | No Edge | |||||
| 8-Apr | ||||||||||
| 2:10 PM | 9u-120 | 9u-137 | ||||||||
| 921 DET-M FIERS | 134 | 129 | 43% | |||||||
| 922 CHW-Re Lopez | -145 | -140 | No Edge | No Edge | 57% | No Edge | ||||
| 8-Apr | ||||||||||
| 2:10 PM | 8.5o-118 | 8.5u-107 | ||||||||
| 929 SD-T Ross | 228 | 243 | 60+ | 27% | Avg Edge | |||||
| 930 HOU-C Morton | -250 | -268 | No Edge | 73% | ||||||
| 8-Apr | ||||||||||
| 2:15 PM | 7.5o-119 | 7.5o-104 | ||||||||
| 907 ARI-T Walker | 135 | 137 | 58% | |||||||
| 908 STL-L Weaver | -146 | -149 | 5+ | No Edge | 42% | Slight Edge | ||||
| 8-Apr | ||||||||||
| 3:05 PM | 9.5u-120 | 9.5u-120 | ||||||||
| 925 TOR-J Garcia (L) | -102 | -111 | No Edge | No Edge | 44% | |||||
| 926 TEX-C Hamels (L) | -106 | 103 | 56% | No Edge | ||||||
| 8-Apr | ||||||||||
| 3:10 PM | 11.5u-117 | 11.5u-117 | ||||||||
| 909 ATL-S Newcomb (L) | 126 | 128 | 40+ | 51% | ||||||
| 910 COL-K Freeland (L) | -137 | -139 | No Edge | 49% | No Edge | |||||
| 8-Apr | ||||||||||
| 4:05 PM | 7u-119 | 7o-109 | ||||||||
| 911 LAD-C Kershaw (L) | -205 | -205 | 20+ | 68% | ||||||
| 912 SF-T Blach (L) | 188 | 188 | No Edge | 32% | Slight Edge | |||||
| 8-Apr | ||||||||||
| 4:07 PM | 8.5o-113 | 8.5o-121 | ||||||||
| 927 OAK-K Graveman | 161 | 161 | 25+ | 45% | ||||||
| 928 LAA-S Ohtani | -175 | -175 | No Edge | 55% | No Edge | |||||
| 8-Apr | ||||||||||
| 8:08 PM | 8o-110 | 8o-110 | ||||||||
| 913 NYM-M Harvey | 131 | 155 | 35+ | 58% | ||||||
| 914 WAS-T Roark | -142 | -168 | No Edge | 42% | No Edge | |||||
If you do your own handicapping the information is invaluable. You have a hard time find a better analysis of the games for purposes of finding value.
And I am available throughout the day for questions via skype or email.
Our service provides some of the best value you will find if you’re interested in following a service and getting additional handicapping information. Where most service charge 4 figures a year for just one sport via a lump sum payment. You can subscribe for a small monthly subscription fee and cancel at the end of any month. It includes all sports I handicap during your subscription period!
Come join us for the rest of the MLB Season. Go to the PayPal pulldown menu and pick the subscription of your choice. All have a 3-day free trial.
RickJ
RickJ’s Handicapping PIcks
rickjshandicappingpicks.com
Skype: riccja